|
Product Details:
|
| Features: | Anti-abrasion | Dtex: | 12000 |
|---|---|---|---|
| Backing: | Composite PP+LENO | Commercial Name: | TS AIRPORT 4020 |
| Pile Height: | 40mm | Gauge: | 3/16'' |
| Sports: | Aircraft Taxiing | Specification: | YMMD120H1V6O1 |
| Durability: | 8-10 Years | Density: | 42000 Stitches/m2 |
This airport-specific artificial turf is engineered for high-standard aviation operating areas, including runway shoulders, taxiway safety buffer zones, apron green belts, airport peripheral landscapes, and emergency rescue passages.
Made of modified high-performance PE/PP composite yarn and reinforced double-layer backing, this turf complies with international airport wildlife management and aviation safety standards. It effectively solves the prominent drawbacks of natural grass at airports, such as frequent bird activities, soil erosion, seasonal withering, high maintenance costs, and foreign object debris (FOD) risks.
With excellent resistance to jet blast, extreme temperature, aviation deicing fluid, fuel, and UV radiation, it maintains stable performance all year round, creating safe, tidy, and low-maintenance green surroundings for airfield operation.
| Model | YMMD120H1V6O1 |
|---|---|
| Second Backing Material | LATEX for strength and stability |
| Drainage Rate | ≥30 liters/min/m² |
| Pile Height | 40mm for optimal performance |
| Fiber Construction | Premium PE fiber |
| Backing | Composite PP+LENO |
| Composite Density | 42000 stitches/sqm |
| Stitch Rate | 200 stitches/m for enhanced durability |
| Minimum Order Quantity | 1000 SQM |
| Gauge | 3/16'' |
| Lifespan | 8-10 years with proper maintenance |
| Origin | Leling City, Shandong Province |
Contact Person: Mrs. Lydia Jiang
Tel: 18901399978